Smart Profit โ Accumulate & Exit
Portfolio Summary
โน0
Total Capital
โน0
Realized P&L
โน0
Unrealized P&L
0%
Win Rate
Set Capital Pool:
Active: 0 | Completed: 0
Launch New Position
Enter coin code & click Check
Active Positions
No active positions yet.
Smart Profit Logs (Last 100)
Waiting for logs...
Position Controls โ Usage Guide
| Button | What it does | When to use |
|---|---|---|
| Halt | Pauses accumulation (buying). No new buy orders will be placed. Does NOT sell anything. | Use when you want to stop buying temporarily (e.g. market looks bad, want to wait). Click Resume to continue buying. |
| ๐ Hold | Disables ALL automatic selling โ emergency exit (-12%), profit tier sells, trailing stop, max hold exit. Your coins are fully in your control. | Use when you believe the price will recover and you do NOT want the bot to auto-sell at a loss or at any tier. Toggle OFF (๐ Release Hold) to re-enable auto-sell. |
| Sell All | Immediately places a market sell order for your ENTIRE remaining holdings. Turns off Hold if it was on. | Use when YOU decide it's time to sell โ either to take profit or to cut losses manually. This is your override button. |
| Sync Orders | Queries WazirX exchange for all recent orders and syncs any that are missing from the app database (e.g. orders that filled but weren't recorded due to a server restart). | Use after a server restart, or if the invested amount looks lower than expected. Safe to click anytime โ it only adds missing data, never duplicates. |
| Delete | PERMANENTLY deletes the position and all its data (orders, logs, targets). Releases allocated capital. Cannot be undone. | Use only after you've fully exited (sold all) and want to clean up. Or to remove a test/failed position. |
Auto-Sell System (when Hold is OFF)
| Feature | Trigger | Action |
|---|---|---|
| Emergency Exit | Net P&L drops below -12% | Sells 100% of holdings immediately |
| Profit Tiers (T1โT6) | Price rises to tier target % | Sells a portion at each tier (graduated exit) |
| Trailing Stop | Activates after Tier 3 hit, then price drops 40% from peak | Sells all remaining holdings |
| Max Hold Exit | Position held beyond max hold days AND loss < 12% | Sells all at market |
Activity Log โ How to Read It
The Activity Log shows every action the system takes on your positions. Use the severity filter dropdown to focus on what matters:
- [INFO] โ Normal operations: buy placed, buy filled, accumulation complete, tier triggered
- [WARNING] โ Attention needed: order reconciled, circuit breaker hit, stale position, spread too wide
- [ERROR] โ Something failed: order placement failed, exchange API error
- [CRITICAL] โ Immediate action: emergency exit triggered, position halted by system
Common event types:
[BUY_PLACED] [BUY_FILLED] [ACCUMULATION_COMPLETE]
[SELL_TRIGGERED] [TRAILING_STOP_ACTIVATED]
[EMERGENCY_EXIT] [RECONCILE_MISSING] [CIRCUIT_BREAKER]
If the log is empty: Activity is only logged when the system takes an action on a position (buying, selling, halting, reconciling).
If you just launched a position, logs appear once the first buy order is placed. If the position is in HOLDING and no sell triggers have been hit yet, the log will only show previous buy events.
How to Read Pre-Check Data
Green = Safe to trade
Yellow = Minor risk
Orange = Risky
Red = Do not trade
| Metric | What it means | Good | Caution | Bad |
|---|---|---|---|---|
| Price | Current last traded price + 24h change % | Price > 0, change > 0% | Price down < 5% | Price = 0 (API fail) or crash > 5% |
| Spread | Gap between best bid & ask as % of mid. Wider = more costly to enter/exit | < 1% | 1% โ 2% | > 2% (hard reject > 5%) |
| Volume 24h | Total INR traded in last 24 hours. Higher = more liquid | > โน2,00,000 | โน50K โ โน2L | < โน10,000 (blocked) |
| Depth (bid/ask) | Total โน liquidity within 2% of mid price on each side of the order book | > โน20,000 both sides | โน5K โ โน20K | < โน5,000 (blocked) |
| Safe order | Max single order (โน) that won't move price more than 0.5% | > 50% of your capital | < 50% of capital | Capital > 10ร safe order |
| Breakeven | Minimum price rise to cover all fees (0.2% fee + 18% GST + 1% TDS) | Always ~2.74% โ this is the cost of a round-trip trade on WazirX | ||
Overall Verdict:
๐ข Good to Trade No warnings โ safe to launch.
๐ก Caution 1 warning โ check before proceeding.
๐ Risky 2+ warnings โ high risk trade.
๐ด Do Not Trade Critical issue โ launch blocked.